Walsden Professional 1946-1947
Edwin St Hill – West Indies Born 06-09-04 Died 21-05-57
Two tests v England 1929
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
1946 | 19 | 2 | 31 | 134 | 7.88 |
1947 | 25 | 0 | 47 | 219 | 8.76 |
Bowling | Overs | M | Runs | Wickets | Average |
1946 | 281 | 55 | 847 | 66 | 12.85 |
1947 | 477 | 72 | 1,544 | 87 | 17.79 |
Walsden Professional 1949-50-51
Ellis Achong – West Indies Born 16.02.04 Died 29.09.86
Six Tests v England 1929-1933
Left arm spin bowler accredited with inventing the “chinaman” also played as professional with Burnley, Heywood, Rochdale and Castleton Moor. He took over 1,000 wickets in league cricket. Achong took 100 wickets in a season, eight times in the C.L.L. A record still standing today. He took 100 wickets in a season with every club he played for at least once.
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
1949 | 27 | 1 | 81 | 467 | 20.30 |
1950 | 22 | 1 | 51 | 302 | 14.47 |
1951 | 22 | 2 | 72 | 315 | 15.75 |
Bowling | Overs | M | Runs | Wickets | Average |
1949 | 400 | 57 | 1,329 | 106 | 12.53 |
1950 | 303 | 38 | 1,020 | 79 | 12.91 |
1951 | 384 | 52 | 1,389 | 81 | 17.14 |
Walsden Professional 1975
Trevor Chappel – Australia – Test matches 3 v England, 40 ODI
The first player to do the “double” for Walsden in 1975
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
29 | 6 | 124 | 1,268 | 55.13 | |
Bowling | Overs | M | Runs | Wickets | Average |
378 | 40 | 1,507 | 106 | 14.22 |
Walsden Professional 1977
Kenny Watson – South Africa and Nottinghamshire
Played several unofficial tests against rebel teams during S Africa’s suspension from international cricket.
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
15 | 2 | 56 | 304 | 23.38 | |
Bowling | Overs | M | Runs | Wickets | Average |
186 | 29 | 671 | 46 | 14.58 |
Watson missed 11 matches through injury and county calls at Nottinghamshire.
Walsden Professional 1983-84-85-86
Mohsin Khan – Pakistan – 48 Test matches, 75 ODI
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
1983 | 22 | 3 | 135 | 1,067 | 56.15 |
1984 | 25 | 6 | 185 | 1,373 | 72.26 |
1985 | 25 | 4 | 120 | 986 | 49.95 |
1986 | 26 | 3 | 138 | 1,202 | 52.26 |
Bowling | Overs | M | Runs | Wickets | Average |
1983 | 352 | 89 | 1,000 | 49 | 20.57 |
1984 | 326 | 69 | 801 | 25 | 32.04 |
1985 | 226 | 63 | 697 | 28 | 24.89 |
1986 | 347 | 90 | 947 | 42 | 22.20 |
Walsden Professional 1994
Andrew Bichel – Australia – Test and ODI Player- 19 Tests and 67ODI
World Cup winner with Australia 2003
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
29 | 4 | 100 | 1,124 | 44.96 | |
Bowling | Overs | M | Runs | Wickets | Average |
542 | 107 | 1,924 | 90 | 21.38 |
Walsden Professional 2002
Niroshan Bandarathilake – Sri Lanka .Test matches – 7, ODI – 3
Performances for Walsden
Batting | Inns | N.O. | HS | Runs | Average |
25 | 1 | 60 | 378 | 15.75 | |
Bowling | Overs | M | Runs | Wickets | Average |
432 | 102 | 1,261 | 102 | 12.36 |
Figures include inter league cup.
Walsden Professional 2003
Paul Hitchcock – New Zealand – Played 13 ODI
Performances for Walsden
Batting | Inns | No | HS | Runs | Ave |
26 | 5 | 110 N.O. | 828 | 39.43 | |
Bowling | Overs | Maiden | Runs | Wickets | Ave |
397.3 | 74 | 1,272 | 86 | 14.79 | |
Walsden Professional 2004
Shaun Marsh – Australia. 38 tests, 73 ODI, 15 T20I
Performances for Walsden
Batting | Inns | No | HS | Runs | Ave |
28 | 8 | 102 | 1139 | 56.95 | |
Bowling | Overs | Maiden | Runs | Wickets | Ave |
232 | 33 | 817 | 46 | 17.76 | |
Walsden Professional 2022
Jomel Warrican – West Indies – 13 Tests
Performances for Walsden
Batting | Inns | No | HS | Runs | Ave |
13 | 1 | 46 | 199 | 16.6 | |
Bowling | Overs | Maiden | Runs | Wickets | Ave |
166 | 26 | 654 | 33 | 19.9 | |
OTHER INTERNATIONALS WHO HAVE APPEARED FOR WALSDEN
The following international players have represented Walsden as deputy professionals at some time:
Malcolm Hilton – England
Salim Malik – Pakistan
Shoaib Mohammed – Pakistan
Brad Hodge – Australia
Guy Whittall – Zimbabwe
Richard Petrie – New Zealand
E D Weekes – West Indies
E D Weekes
Played 3 cup games for Walsden in 1954 with the following remarkable figures.
Batting | Inns | N.O. | HS | Runs | Average |
3 | 1 | 151 | 288 | 144 | |
Bowling | Overs | M | Runs | Wickets | Average |
94 | 21 | 197 | 16 | 12.31 |
West Indian P B Wight the Somerset county player who later served as a first class umpire made his amateur debut in England with Walsden in 1951.
Test player Tahir Naqqash who played 15 tests for Pakistan played several games for Walsden as an amateur in 1983.
In 1994 Hartley Alleyne who played two unofficial tests for West Indies v South Africa played a full season as amateur. Hartley played county cricket for Worcester and Kent and also played for Natal in South Africa.